Healthy & quick diet soup for weight loss.
Ketogenic diet soup with high protein content. Great for lunch or dinner and comes in three tasty flavours – Tomato, Vegetable or Cheese.
GLUTEN FREE • GMO FREE • NO ADDED SUGAR
Preparation: Mix 1 and 1/2 scoops (50g) with 250ml of hot water max 70° C.
Made in the Czech Republic.
Nutritional values | 100 g | 30 g |
---|---|---|
Energy | 1678 kJ | 503 kJ |
Calories | 401 kcal | 120 kcal |
Protein | 47 g | 14 g |
Carbohydrate | 9 g | 3 g |
— Sugars | 6 g | 2 g |
Fat | 12 g | 4 g |
— Saturated | 7 g | 2 g |
Fibre | 15 g | 5 g |
Salt | 2 g | 0,6 g |
Vitamins | 100 g | % * |
---|---|---|
A | 800 μg | 100 % |
B1 | 1,1 mg | 100 % |
B2 | 1,4 mg | 100 % |
B3 | 16 mg | 100 % |
B5 | 6 mg | 100 % |
B6 | 1,4 mg | 100 % |
B12 | 2,5 μg | 100 % |
C | 80 mg | 100 % |
D | 5 μg | 100 % |
E | 12 mg | 100 % |
K | 75 μg | 100 % |
Minerals | 100 g | % * |
---|---|---|
Calcium | 581 mg | 73 % |
Potassium | 970 mg | 49 % |
Phosphorus | 300 mg | 43 % |
Biotin | 50 μg | 100 % |
Iron | 14 mg | 100 % |
Manganese | 2 mg | 100 % |
Chromium | 40 μg | 100 % |
Copper | 1 mg | 100 % |
Iodine | 150 μg | 100 % |
Folic acid | 200 μg | 100 % |
Magnesium | 375 mg | 100 % |
Zinc | 10 mg | 100 % |
Selenium | 55 μg | 100 % |
Katka (store manager) –
I did not have the opportunity to taste tomato and vegetable ones, but this is not bad, however I personally lacked more cheese flavor. Omelette is better :).
Lenka Matuchová (store manager) –
For me, the most acceptable flavor of soup.