Healthy & quick diet soup for weight loss.
Ketogenic diet soup with high protein content. Great for lunch or dinner and comes in three tasty flavours – Tomato, Vegetable or Cheese.
GLUTEN FREE • GMO FREE • NO ADDED SUGAR
Preparation: Mix 1 and 1/2 scoops (50g) with 250ml of hot water max 70° C.
Made in the Czech Republic.
Nutritional values | 100 g | 30 g |
---|---|---|
Energy | 1180 kJ | 354 kJ |
Calories | 282 kcal | 85 kcal |
Protein | 44 g | 13 g |
Carbohydrate | 20 g | 6 g |
— Sugars | 16 g | 5 g |
Fat | 2 g | 1 g |
— Saturated | 1 g | 0 g |
Fibre | 9 g | 3 g |
Salt | 1,7 g | 0,5 g |
Vitamins | 100 g | % * |
---|---|---|
A | 800 μg | 100 % |
B1 | 1,1 mg | 100 % |
B2 | 1,4 mg | 100 % |
B3 | 16 mg | 100 % |
B5 | 6 mg | 100 % |
B6 | 1,4 mg | 100 % |
B12 | 2,5 μg | 100 % |
C | 80 mg | 100 % |
D | 5 μg | 100 % |
E | 12 mg | 100 % |
K | 75 μg | 100 % |
Minerals | 100 g | % * |
---|---|---|
Calcium | 581 mg | 73 % |
Potassium | 865 mg | 43 % |
Phosphorus | 300 mg | 43 % |
Biotin | 50 μg | 100 % |
Iron | 14 mg | 100 % |
Manganese | 2 mg | 100 % |
Chromium | 40 μg | 100 % |
Copper | 1 mg | 100 % |
Iodine | 150 μg | 100 % |
Folic acid | 200 μg | 100 % |
Magnesium | 375 mg | 100 % |
Zinc | 10 mg | 100 % |
Selenium | 55 μg | 100 % |
Kristýna (store manager) –
Tomato soup is very good, it tastes great and also satiates.
darling.xs (store manager) –
Wow, I did not expect it would be as good as the homemade one, it really surprised me
Veronika (store manager) –
Good. I’m sure I will order again
moon3003 (store manager) –
Tomato soup is good, I’m going to try the vegetable one =D
petra.homolova (store manager) –
I ordered tomato soup for the second time and I really enjoy it. This time, I will definitely try the cheese one!